//name	exp	gold min	gold max	ar sw1	ar sw2	ar sw3	ar arch1	ar arch2	ar arch3	ar healer1	ar healer2	ar healer3	ar wiz1	ar wiz2	ar wiz3	sword 1	sword 2	sword 3	sword 4	sword 5	sword 6	bow 1	bow 2	bow 3	bow 4	bow 5	bow 6	orb 1	orb 2	orb 3	orb 4	orb 5	orb 6	book 1	book 2	book 3	book 4	book 5	book 6	fire cr	earth cr	water cr	air cr	astral cr
swordsman	100	200	200	5000	1000	100	3	3	3	3	3	3	3	3	3	5000	1000	100	5000	1000	100	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	100	100	100	100	100
arch	75	150	150	3	3	3	5000	1000	100	3	3	3	3	3	3	3	3	3	3	3	3	5000	1000	100	5000	1000	100	3	3	3	3	3	3	3	3	3	3	3	3	100	100	100	100	100
heal	70	140	140	3	3	3	3	3	3	5000	1000	100	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	5000	1000	100	5000	1000	100	3	3	3	3	3	3	100	100	100	100	100
wiz	85	160	160	3	3	3	3	3	3	3	3	3	5000	1000	100	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	5000	1000	100	5000	1000	100	100	100	100	100	100
troll	500	20	150	100	40	10	100	40	10	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	300	300	3
druid	666	666	666	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	8000	8000	8000	8000	8000
orc	250	5	30	500	160	40	500	160	40	3	3	3	3	3	3	300	100	10	300	100	10	500	200	10	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	80	3	3	3	3
dragon	100000	1000000	1000000	3	3	3	3	3	3	3	3	3	3	3	-1	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	-1	3	3	-1	-1	-1	-1	-1	-1
peasant	1	1	1	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3
goblin	40	5	30	300	80	10	300	100	20	3	3	3	3	3	3	3	3	3	3	3	3	200	100	5	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	50	3	3	3
mage skel	650	1000	2000	3	3	3	3	3	3	300	80	10	340	100	20	3	3	3	3	3	3	3	3	3	3	3	3	2000	100	20	2000	100	20	2000	100	20	2000	100	20	300	300	300	300	300
mage	1000	1500	3000	3	3	3	3	3	3	1000	500	100	1000	500	100	3	3	3	3	3	3	3	3	3	3	3	3	4000	200	40	4000	200	40	4000	200	40	4000	200	40	500	500	500	500	500
bat	20	5	15	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	30
skeleton	50	5	30	100	80	50	100	80	50	20	20	20	20	20	20	300	100	10	300	100	10	100	50	5	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	50	3	3
squirrel	13	5	30	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	100	3
turtle	100	50	80	3	3	40	3	3	40	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	300	3	3	3	3
guard	2850	5	30	3	3	8000	3	3	3	3	3	3	3	3	3	3	3	-1	3	3	5000	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	100	100	100	100	100
poisoned troll	70	20	150	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	20	3	3
