﻿@typeCount=11|

@itemImg=/itempng/weaponicon.png|

@unitPrice=40|

@shopcount=8|
@shopName=商店|@idCount=8|@id=0,1,2,3,4,5,8,10|@showCount=7|@show=0,1,2,3,4,50,51|
@shopName=炼制1-25|@idCount=6|@id=0,1,2,3,4,5|@showCount=3|@show=5,6,7|
@shopName=炼制10-35|@idCount=6|@id=0,1,2,3,4,5|@showCount=3|@show=6,7,8|
@shopName=炼制20-45|@idCount=6|@id=0,1,2,3,4,5|@showCount=3|@show=7,8,9|
@shopName=炼制30-55|@idCount=6|@id=0,1,2,3,4,5|@showCount=3|@show=8,9,10|
@shopName=魔石店|@idCount=1|@id=8|@showCount=2|@show=1,2|
@shopName=附魔店|@idCount=1|@id=10|@showCount=1|@show=4|
@shopName=附魔店|@idCount=1|@id=10|@showCount=4|@show=1,2,3,4|


@typeName=爪|@count=22|@type=0|@tCount=10|@imgSrc=/itempng/WuQi.png|@imgID=6|
@name=@铜剑/|@type=0|@liml=0|@show=0|@imgID=0|@hole=1|@att=0,0,50,0,0,0,0,0|@useCount=100|@price=100|@intro=|
@name=@铁剑/|@type=0|@liml=10|@show=1|@imgID=1|@hole=1|@att=0,0,144,0,0,0,0,0|@useCount=150|@price=500|@intro=|
@name=$精铁剑/|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,270,0,0,0,0,0|@useCount=150|@price=1000|@intro=|
@name=$清水剑/|@type=0|@liml=30|@show=3|@imgID=3|@hole=1|@att=0,0,420,0,0,0,0,0|@useCount=150|@price=1500|@intro=|
@name=*龙泉剑/|@type=0|@liml=40|@show=4|@imgID=4|@hole=1|@att=0,0,600,0,0,0,0,0|@useCount=150|@price=2000|@intro=|
------------------------------------------
5@name=@青锋剑/|@type=0|@liml=1|@show=5|@imgID=0|@hole=2|@att=0,0,96,0,0,0,0,0|@useCount=200|@price=500|@intro=|
@name=$落水剑/|@type=0|@liml=5|@show=5|@imgID=1|@hole=2|@att=0,0,144,0,0,0,0,0|@useCount=200|@price=700|@intro=|
@name=$逸云剑/|@type=0|@liml=10|@show=6|@imgID=2|@hole=2|@att=0,0,197,0,0,0,0,0|@useCount=200|@price=1000|@intro=|
@name=$嗜血剑/|@type=0|@liml=15|@show=6|@imgID=3|@hole=2|@att=0,0,260,0,0,0,0,0|@useCount=250|@price=1250|@intro=|
@name=$玄冰剑/|@type=0|@liml=20|@show=7|@imgID=4|@hole=2|@att=0,0,323,0,0,0,0,0|@useCount=250|@price=1500|@intro=|
@name=*火羽剑/|@type=0|@liml=25|@show=7|@imgID=5|@hole=2|@att=0,0,401,0,0,0,0,0|@useCount=250|@price=2500|@intro=|
11@name=*风云剑/|@type=0|@liml=30|@show=8|@imgID=2|@hole=2|@att=0,0,479,0,0,0,0,0|@useCount=250|@price=3500|@intro=|
@name=*残殇剑/|@type=0|@liml=35|@show=8|@imgID=3|@hole=2|@att=0,0,577,0,0,0,0,0|@useCount=300|@price=5000|@intro=|
@name=*养吾剑/|@type=0|@liml=40|@show=9|@imgID=4|@hole=2|@att=0,0,675,0,0,0,0,0|@useCount=300|@price=6500|@intro=|
@name=%恋仙剑/|@type=0|@liml=45|@show=9|@imgID=5|@hole=2|@att=0,0,798,0,0,0,0,0|@useCount=300|@price=8500|@intro=|
@name=%噬魂剑/|@type=0|@liml=50|@show=10|@imgID=4|@hole=2|@att=0,0,921,0,0,0,0,0|@useCount=300|@price=10500|@intro=|
16@name=#诛仙剑/|@type=0|@liml=55|@show=10|@imgID=5|@hole=2|@att=0,0,1069,0,0,0,0,0|@useCount=150|@price=12500|@intro=|
------------------------------------------
@name=*裂风剑/|@type=0|@liml=15|@show=6|@imgID=3|@hole=3|@att=0,0,320,0,0,0,0,0|@useCount=150|@price=1850|@intro=|
@name=%冰离剑/|@type=0|@liml=30|@show=8|@imgID=2|@hole=3|@att=0,0,580,0,0,0,0,0|@useCount=250|@price=4000|@intro=|
@name=#裂天剑/|@type=0|@liml=45|@show=9|@imgID=5|@hole=3|@att=0,0,910,0,0,0,0,0|@useCount=250|@price=7000|@intro=|
@name=#游龙剑/|@type=0|@liml=55|@show=10|@imgID=5|@hole=3|@att=0,0,1200,0,0,0,0,0|@useCount=250|@price=15000|@intro=|
@name=#天魔剑/|@type=0|@liml=1|@show=99|@imgID=5|@hole=4|@att=0,0,1300,0,0,0,0,0|@useCount=250|@price=0|@intro=|


@typeName=头盔|@count=18|@type=0|@tCount=10|@imgSrc=/itempng/TouKui.png|@imgID=7|
@name=@布帽/|@type=0|@liml=0|@show=0|@imgID=0|@hole=0|@att=100,0,0,7,0,0,0,0|@useCount=50|@price=50|@intro=|
@name=@道士帽/|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=200,0,0,20,0,0,0,0|@useCount=70|@price=250|@intro=|
@name=$红羽帽/|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=340,0,0,33,0,0,0,0|@useCount=70|@price=500|@intro=|
@name=$逢春帽/|@type=0|@liml=30|@show=3|@imgID=3|@hole=0|@att=430,0,0,45,0,0,0,0|@useCount=70|@price=750|@intro=|
@name=*天纶帽/|@type=0|@liml=40|@show=4|@imgID=4|@hole=0|@att=530,0,0,65,0,0,0,0|@useCount=70|@price=1000|@intro=|
------------------------------------------
@name=@青丝带/|@type=0|@liml=1|@show=5|@imgID=0|@hole=1|@att=186,0,0,12,0,0,0,0|@useCount=90|@price=250|@intro=|
@name=$绫罗帽/|@type=0|@liml=5|@show=5|@imgID=1|@hole=1|@att=236,0,0,19,0,0,0,0|@useCount=90|@price=350|@intro=|
@name=$蝉丝帽/|@type=0|@liml=10|@show=6|@imgID=2|@hole=1|@att=286,0,0,26,0,0,0,0|@useCount=90|@price=500|@intro=|
@name=$晨露帽/|@type=0|@liml=15|@show=6|@imgID=3|@hole=1|@att=336,0,0,32,0,0,0,0|@useCount=90|@price=625|@intro=|
@name=$寒霜帽/|@type=0|@liml=20|@show=7|@imgID=4|@hole=1|@att=386,0,0,39,0,0,0,0|@useCount=110|@price=750|@intro=|
@name=*云雾帽/|@type=0|@liml=25|@show=7|@imgID=5|@hole=1|@att=437,0,0,48,0,0,0,0|@useCount=110|@price=1250|@intro=|
@name=*昆仑帽/|@type=0|@liml=30|@show=8|@imgID=0|@hole=1|@att=486,0,0,58,0,0,0,0|@useCount=110|@price=1750|@intro=|
@name=*辟邪帽/|@type=0|@liml=35|@show=8|@imgID=1|@hole=1|@att=535,0,0,69,0,0,0,0|@useCount=110|@price=2500|@intro=|
@name=%飘渺盔/|@type=0|@liml=40|@show=9|@imgID=2|@hole=1|@att=586,0,0,82,0,0,0,0|@useCount=130|@price=3250|@intro=|
@name=%无华盔/|@type=0|@liml=45|@show=9|@imgID=3|@hole=1|@att=635,0,0,94,0,0,0,0|@useCount=130|@price=4250|@intro=|
@name=#噬魂盔/|@type=0|@liml=50|@show=10|@imgID=4|@hole=1|@att=696,0,0,107,0,0,0,0|@useCount=130|@price=5250|@intro=|
@name=#狂仙盔/|@type=0|@liml=55|@show=10|@imgID=5|@hole=1|@att=744,0,0,121,0,0,0,0|@useCount=50|@price=6250|@intro=|
@name=#天魔盔/|@type=0|@liml=1|@show=99|@imgID=5|@hole=2|@att=900,0,0,130,0,0,0,0|@useCount=90|@price=0|@intro=|



@typeName=靴子|@count=18|@type=0|@tCount=10|@imgSrc=/itempng/XieZi.png|@imgID=0|
@name=@布鞋/|@type=0|@liml=0|@show=0|@imgID=0|@hole=0|@att=0,20,0,7,0,0,0,0|@useCount=50|@price=50|@intro=|
@name=@道鞋/|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,66,0,20,0,0,0,0|@useCount=70|@price=250|@intro=|
@name=$红羽鞋/|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=0,108,33,0,0,0,0,0|@useCount=70|@price=500|@intro=|
@name=$逢春鞋/|@type=0|@liml=30|@show=3|@imgID=3|@hole=0|@att=0,148,0,45,0,0,0,0|@useCount=70|@price=750|@intro=|
@name=*天纶鞋/|@type=0|@liml=40|@show=4|@imgID=4|@hole=0|@att=0,166,0,65,0,0,0,0|@useCount=70|@price=1000|@intro=|
------------------------------------------
@name=@青布鞋/|@type=0|@liml=1|@show=5|@imgID=0|@hole=1|@att=0,48,0,13,0,0,0,0|@useCount=90|@price=250|@intro=|
@name=$绫罗鞋/|@type=0|@liml=5|@show=5|@imgID=1|@hole=1|@att=0,66,0,18,0,0,0,0|@useCount=90|@price=350|@intro=|
@name=$蝉丝鞋/|@type=0|@liml=10|@show=6|@imgID=2|@hole=1|@att=0,87,0,25,0,0,0,0|@useCount=90|@price=500|@intro=|
@name=$晨露鞋/|@type=0|@liml=15|@show=6|@imgID=3|@hole=1|@att=0,108,0,33,0,0,0,0|@useCount=90|@price=625|@intro=|
@name=$寒霜鞋/|@type=0|@liml=20|@show=7|@imgID=4|@hole=1|@att=0,127,0,40,0,0,0,0|@useCount=110|@price=750|@intro=|
@name=*云雾鞋/|@type=0|@liml=25|@show=7|@imgID=5|@hole=1|@att=0,148,0,49,0,0,0,0|@useCount=110|@price=1250|@intro=|
@name=*昆仑鞋/|@type=0|@liml=30|@show=8|@imgID=0|@hole=1|@att=0,166,0,58,0,0,0,0|@useCount=110|@price=1750|@intro=|
@name=*辟邪鞋/|@type=0|@liml=35|@show=8|@imgID=1|@hole=1|@att=0,186,0,70,0,70,0,0|@useCount=110|@price=2500|@intro=|
@name=%飘渺鞋/|@type=0|@liml=40|@show=9|@imgID=2|@hole=1|@att=0,208,0,83,0,0,0,0|@useCount=130|@price=3250|@intro=|
@name=%无华鞋/|@type=0|@liml=45|@show=9|@imgID=3|@hole=1|@att=0,227,0,93,0,0,0,0|@useCount=130|@price=4250|@intro=|
@name=#噬魂鞋/|@type=0|@liml=50|@show=10|@imgID=4|@hole=1|@att=0,249,0,106,0,0,0,0|@useCount=130|@price=5250|@intro=|
@name=#狂仙鞋/|@type=0|@liml=55|@show=10|@imgID=5|@hole=1|@att=0,270,0,120,0,0,0,0|@useCount=130|@price=6250|@intro=|
@name=#天魔鞋/|@type=0|@liml=1|@show=99|@imgID=5|@hole=2|@att=0,300,0,130,0,0,0,0|@useCount=90|@price=0|@intro=|


@typeName=衣服|@count=18|@type=0|@tCount=10|@imgSrc=/itempng/Clothes.png|@imgID=1|
@name=@布衣/|@type=0|@liml=0|@show=0|@imgID=0|@hole=0|@att=0,0,0,6,0,0,0,0|@useCount=50|@price=50|@intro=|
@name=@道袍/|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,0,0,8,0,0,0,0|@useCount=70|@price=250|@intro=|
@name=$红羽衣/|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=0,0,0,10,0,0,0,0|@useCount=70|@price=500|@intro=|
@name=$逢春衣/|@type=0|@liml=30|@show=3|@imgID=3|@hole=0|@att=0,0,0,14,0,0,0,0|@useCount=70|@price=750|@intro=|
@name=*天纶衣/|@type=0|@liml=40|@show=4|@imgID=4|@hole=0|@att=0,0,0,15,0,0,0,0|@useCount=70|@price=1000|@intro=|
------------------------------------------
@name=@青衫/|@type=0|@liml=1|@show=5|@imgID=0|@hole=1|@att=0,0,0,25,0,14,0,0|@useCount=90|@price=250|@intro=|
@name=$绫罗衣/|@type=0|@liml=5|@show=5|@imgID=1|@hole=1|@att=0,0,0,38,0,0,0,0|@useCount=90|@price=350|@intro=|
@name=$蝉丝衣/|@type=0|@liml=10|@show=6|@imgID=2|@hole=1|@att=0,0,0,51,0,0,0,0|@useCount=90|@price=500|@intro=|
@name=$晨露袍/|@type=0|@liml=15|@show=6|@imgID=3|@hole=1|@att=0,0,0,63,0,0,0,0|@useCount=90|@price=625|@intro=|
@name=$寒霜衣/|@type=0|@liml=20|@show=7|@imgID=4|@hole=1|@att=0,0,0,78,0,0,0,0|@useCount=110|@price=750|@intro=|
@name=*云雾袍/|@type=0|@liml=25|@show=7|@imgID=5|@hole=1|@att=0,0,0,86,0,0,0,0|@useCount=110|@price=1250|@intro=|
@name=*昆仑袍/|@type=0|@liml=30|@show=8|@imgID=0|@hole=1|@att=0,0,0,116,0,0,0,0|@useCount=110|@price=1750|@intro=|
@name=*辟邪衣/|@type=0|@liml=35|@show=8|@imgID=1|@hole=1|@att=0,0,0,138,0,0,0,0|@useCount=110|@price=2500|@intro=|
@name=%飘渺铠/|@type=0|@liml=40|@show=9|@imgID=2|@hole=1|@att=0,0,0,163,0,0,0,0|@useCount=130|@price=3250|@intro=|
@name=%无华铠/|@type=0|@liml=45|@show=9|@imgID=3|@hole=1|@att=0,0,0,188,0,0,0,0|@useCount=130|@price=4250|@intro=|
@name=#噬魂铠/|@type=0|@liml=50|@show=10|@imgID=4|@hole=1|@att=0,0,0,213,0,0,0,0|@useCount=130|@price=5250|@intro=|
@name=#狂仙铠/|@type=0|@liml=55|@show=10|@imgID=5|@hole=1|@att=0,0,0,242,0,0,0,0|@useCount=130|@price=6250|@intro=|
@name=#天魔铠/|@type=0|@liml=1|@show=99|@imgID=5|@hole=2|@att=0,0,0,260,0,0,0,0|@useCount=90|@price=0|@intro=|


@typeName=戒指|@count=14|@type=0|@tCount=10|@imgSrc=/itempng/ShouShi.png|@imgID=10|
@name=@铜戒指/|@type=0|@liml=0|@show=0|@imgID=0|@hole=0|@att=0,0,0,0,0,0,3,4|@useCount=50|@price=300|@intro=|
@name=@精铁戒/|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,0,0,0,0,0,6,8|@useCount=70|@price=750|@intro=|
@name=$青云戒/|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=0,0,0,0,0,0,9,12|@useCount=70|@price=1500|@intro=|
@name=$朝露戒/|@type=0|@liml=30|@show=3|@imgID=3|@hole=0|@att=0,0,0,0,0,0,12,16|@useCount=70|@price=2250|@intro=|
@name=*天宝戒/|@type=0|@liml=40|@show=4|@imgID=4|@hole=0|@att=0,0,0,0,0,0,15,20|@useCount=70|@price=3000|@intro=|
------------------------------------------
@name=$惊鸿戒/|@type=0|@liml=15|@show=6|@imgID=0|@hole=1|@att=0,0,0,0,0,0,9,12|@useCount=90|@price=1500|@intro=|
@name=$龙吟戒/|@type=0|@liml=25|@show=7|@imgID=1|@hole=1|@att=0,0,0,0,0,0,12,16|@useCount=90|@price=2500|@intro=|
@name=*离梦戒/|@type=0|@liml=35|@show=8|@imgID=2|@hole=1|@att=0,0,0,0,0,0,15,20|@useCount=90|@price=3000|@intro=|
@name=*乾坤戒/|@type=0|@liml=45|@show=9|@imgID=3|@hole=1|@att=0,0,0,0,0,0,18,24|@useCount=90|@price=4000|@intro=|
@name=%玉虚戒/|@type=0|@liml=55|@show=10|@imgID=4|@hole=1|@att=0,0,0,0,0,0,21,28|@useCount=110|@price=4500|@intro=|
------------------------------------------
@name=*魔魂戒/|@type=0|@liml=20|@show=6|@imgID=2|@hole=2|@att=0,0,0,0,0,0,12,16|@useCount=110|@price=2000|@intro=|
@name=%星辰戒/|@type=0|@liml=35|@show=8|@imgID=3|@hole=2|@att=0,0,0,0,0,0,18,24|@useCount=110|@price=3000|@intro=|
@name=#鸿蒙戒/|@type=0|@liml=50|@show=10|@imgID=4|@hole=2|@att=0,0,0,0,0,0,21,28|@useCount=110|@price=4000|@intro=|
@name=#天魔戒/|@type=0|@liml=1|@show=99|@imgID=5|@hole=2|@att=0,0,0,0,0,0,30,40|@useCount=110|@price=0|@intro=|


@typeName=道具|@count=20|@type=1|@tCount=10|@imgSrc=/itempng/Potion.png|@imgID=8|
0@name=凝血散|@type=0|@show=50|@imgID=0|@att=100,0,0,0,0,0,0,0|@price=100|@intro=|
@name=金疮药|@type=0|@show=50|@imgID=1|@att=180,0,0,0,0,0,0,0|@price=200|@intro=|
@name=散华丹|@type=0|@show=51|@imgID=2|@att=260,0,0,0,0,0,0,0|@price=300|@intro=|
@name=大还丹|@type=0|@show=51|@imgID=3|@att=326,0,0,0,0,0,0,0|@price=400|@intro=|
@name=长生丹|@type=0|@show=51|@imgID=4|@att=420,0,0,0,0,0,0,0|@price=500|@intro=|
5@name=永生丹|@type=0|@show=51|@imgID=5|@att=550,0,0,0,0,0,0,0|@price=600|@intro=|
@name=凝露散|@type=0|@show=50|@imgID=6|@att=0,84,0,0,0,0,0,0|@price=75|@intro=|
@name=续元丹|@type=0|@show=50|@imgID=7|@att=0,144,0,0,0,0,0,0|@price=150|@intro=|
@name=银霜丹|@type=0|@show=51|@imgID=8|@att=0,204,0,0,0,0,0,0|@price=225|@intro=|
@name=天元丹|@type=0|@show=51|@imgID=9|@att=0,264,0,0,0,0,0,0|@price=300|@intro=|
10@name=神元丹|@type=0|@show=51|@imgID=10|@att=0,324,0,0,0,0,0,0|@price=375|@intro=|
@name=无尽丹|@type=0|@show=51|@imgID=11|@att=0,384,0,0,0,0,0,0|@price=450|@intro=|
@name=%天罡丹/|@type=0|@show=52|@imgID=12|@att=0,0,1,0,0,0,0,0|@price=1000|@intro=|
@name=%天罡丹/|@type=0|@show=52|@imgID=12|@att=0,0,2,0,0,0,0,0|@price=1500|@intro=|
@name=%天罡丹/|@type=0|@show=52|@imgID=12|@att=0,0,3,0,0,0,0,0|@price=2000|@intro=|
15@name=%天罡丹/|@type=0|@show=52|@imgID=12|@att=0,0,4,0,0,0,0,0|@price=3000|@intro=|
@name=%魔灵丹/|@type=0|@show=52|@imgID=13|@att=0,0,0,1,0,0,0,0|@price=1000|@intro=|
@name=%魔灵丹/|@type=0|@show=52|@imgID=13|@att=0,0,0,2,0,0,0,0|@price=1500|@intro=|
@name=%魔灵丹/|@type=0|@show=52|@imgID=13|@att=0,0,0,3,0,0,0,0|@price=2000|@intro=|
@name=%魔灵丹/|@type=0|@show=52|@imgID=13|@att=0,0,0,4,0,0,0,0|@price=3000|@intro=|



@typeName=星魔|@count=1|@type=2|@tCount=10|@imgSrc=/itempng/JingLing.png|@imgID=8|
@name=星魔|@type=0|@show=1|@imgID=0|@att=0,0,150,0,0,0,0,0|@price=50|@intro=星魔|

7@typeName=任务物品|@count=13|@type=3|@tCount=2|@imgSrc=/itempng/Task.png|@imgID=10|
0@name=古玉|@type=0|@show=0|@imgID=0|@intro=段行云的随身玉佩。|
@name=空间碎片|@type=0|@show=0|@imgID=1|@intro=打开空间之门的材料。|
@name=幽冥之石|@type=0|@show=0|@imgID=2|@intro=解除幽冥之地禁制的钥匙。|
@name=混沌印|@type=0|@show=0|@imgID=3|@intro=掌控混沌之秩序。|
@name=混沌金雷|@type=0|@show=0|@imgID=4|@intro=执掌混沌之刑法。|
5@name=情书|@type=0|@show=0|@imgID=5|@intro=高季写的情书。|
@name=四灵珠|@type=0|@show=0|@imgID=6|@intro=可开启方寸山中的隐藏道路|
@name=锦盒|@type=0|@show=0|@imgID=7|@intro=不知道里面装着什么。|
@name=能量石|@type=0|@show=0|@imgID=8|@intro=驱动斗铠行动的石头。|
@name=古剑|@type=0|@show=0|@imgID=9|@intro=一把失去灵性的古剑。|
10@name=书信|@type=0|@show=0|@imgID=5|@intro=一封很普通的信。|
@name=书信|@type=0|@show=0|@imgID=5|@intro=一封很普通的信。|
@name=货物|@type=0|@show=0|@imgID=10|@intro=李易被抢的货物。|



8@typeName=魔石|@count=30|@type=6|@tCount=2|@imgSrc=/itempng/MoShi.png|@imgID=10|
0@name=@1级物攻石/|@type=0|@show=80|@imgID=2|@att=0,0,10,0,0,0,0,0|@price=500|@intro=可镶嵌到装备上。|
@name=$2级物攻石/|@type=0|@show=80|@imgID=2|@att=0,0,15,0,0,0,0,0|@price=1000|@intro=可镶嵌到装备上|
@name=*3级物攻石/|@type=0|@show=81|@imgID=2|@att=0,0,20,0,0,0,0,0|@price=2000|@intro=可镶嵌到装备上|
@name=%4级物攻石/|@type=0|@show=82|@imgID=2|@att=0,0,25,0,0,0,0,0|@price=3000|@intro=可镶嵌到装备上|
@name=#5级物攻石/|@type=0|@show=83|@imgID=2|@att=0,0,30,0,0,0,0,0|@price=4000|@intro=可镶嵌到装备上|
5@name=@1级物防石/|@type=5|@show=80|@imgID=1|@att=0,0,0,5,0,0,0,0|@price=500|@intro=可镶嵌到装备上|
@name=$2级物防石/|@type=5|@show=80|@imgID=1|@att=0,0,0,8,0,0,0,0|@price=1000|@intro=可镶嵌到装备上|
@name=*3级物防石/|@type=5|@show=81|@imgID=1|@att=0,0,0,11,0,0,0,0|@price=2000|@intro=可镶嵌到装备上|
@name=%4级物防石/|@type=5|@show=82|@imgID=1|@att=0,0,0,15,0,0,0,0|@price=3000|@intro=可镶嵌到装备上|
@name=#5级物防石/|@type=5|@show=83|@imgID=1|@att=0,0,0,18,0,0,0,0|@price=4000|@intro=可镶嵌到装备上|
10@name=@1级闪避石/|@type=4|@show=80|@imgID=3|@att=0,0,0,0,0,0,3,0|@price=500|@intro=可镶嵌到装备上|
@name=$2级闪避石/|@type=4|@show=80|@imgID=3|@att=0,0,0,0,0,0,6,0|@price=1000|@intro=可镶嵌到装备上|
@name=*3级闪避石/|@type=4|@show=81|@imgID=3|@att=0,0,0,0,0,0,9,0|@price=2000|@intro=可镶嵌到装备上|
@name=%4级闪避石/|@type=4|@show=82|@imgID=3|@att=0,0,0,0,0,0,12,0|@price=3000|@intro=可镶嵌到装备上|
@name=#5级闪避石/|@type=4|@show=83|@imgID=3|@att=0,0,0,0,0,0,15,0|@price=4000|@intro=可镶嵌到装备上|
15@name=@1级暴击石/|@type=4|@show=80|@imgID=4|@att=0,0,0,0,0,0,0,4|@price=500|@intro=可镶嵌到装备上|
@name=$2级暴击石/|@type=4|@show=80|@imgID=4|@att=0,0,0,0,0,0,0,8|@price=1000|@intro=可镶嵌到装备上|
@name=*3级暴击石/|@type=4|@show=81|@imgID=4|@att=0,0,0,0,0,0,0,12|@price=2000|@intro=可镶嵌到装备上|
@name=%4级暴击石/|@type=4|@show=82|@imgID=4|@att=0,0,0,0,0,0,0,16|@price=3000|@intro=可镶嵌到装备上|
@name=#5级暴击石/|@type=4|@show=83|@imgID=4|@att=0,0,0,0,0,0,0,20|@price=4000|@intro=可镶嵌到装备上|
20@name=@1级生命石/|@type=1|@show=80|@imgID=0|@att=20,0,0,0,0,0,0,0|@price=500|@intro=可镶嵌到装备上|
@name=$2级生命石/|@type=1|@show=80|@imgID=0|@att=40,0,0,0,0,0,0,0|@price=1000|@intro=可镶嵌到装备上|
@name=*3级生命石/|@type=1|@show=81|@imgID=0|@att=80,0,0,0,0,0,0,0|@price=2000|@intro=可镶嵌到装备上|
@name=%4级生命石/|@type=1|@show=82|@imgID=0|@att=140,0,0,0,0,0,0,0|@price=3000|@intro=可镶嵌到装备上|
@name=#5级生命石/|@type=1|@show=83|@imgID=0|@att=220,0,0,0,0,0,0,0|@price=4000|@intro=可镶嵌到装备上|
25@name=@1级灵力石/|@type=2|@show=80|@imgID=5|@att=0,15,0,0,0,0,0,0|@price=500|@intro=可镶嵌到装备上|
@name=$2级灵力石/|@type=2|@show=80|@imgID=5|@att=0,30,0,0,0,0,0,0|@price=1000|@intro=可镶嵌到装备上|
@name=*3级灵力石/|@type=2|@show=81|@imgID=5|@att=0,60,0,0,0,0,0,0|@price=2000|@intro=可镶嵌到装备上|
@name=%4级灵力石/|@type=2|@show=82|@imgID=5|@att=0,105,0,0,0,0,0,0|@price=3000|@intro=可镶嵌到装备上|
@name=#5级灵力石/|@type=2|@show=83|@imgID=5|@att=0,180,0,0,0,0,0,0|@price=4000|@intro=可镶嵌到装备上|


9@typeName=附魔材料|@count=30|@type=5|@tCount=2|@imgSrc=/itempng/fumo.png|@imgID=10|
@name=%阳之石+5/|@type=0|@show=1|@imgID=0|@att=10,2,5,0,0,0,0,0|@price=1000|@intro=阳属性攻击+5|
@name=%阳之石+8/|@type=0|@show=1|@imgID=0|@att=10,2,8,0,0,0,0,0|@price=1500|@intro=阳属性攻击+8|
@name=%阳之石+11/|@type=0|@show=1|@imgID=0|@att=10,2,11,0,0,0,0,0|@price=2000|@intro=阳属性攻击+11|
@name=%阳之石+14/|@type=0|@show=1|@imgID=0|@att=10,2,14,0,0,0,0,0|@price=3000|@intro=阳属性攻击+14|
@name=%阳之石+17/|@type=0|@show=1|@imgID=0|@att=10,2,17,0,0,0,0,0|@price=4500|@intro=阳属性攻击+17|
5@name=%阳之石+21/|@type=0|@show=1|@imgID=0|@att=10,2,21,0,0,0,0,0|@price=1000|@intro=阳属性攻击+21|
@name=%火焰石+5/|@type=1|@show=2|@imgID=3|@att=10,10,5,50,0,0,0,0|@price=1500|@intro=火属性攻击+5|
@name=%火焰石+8/|@type=1|@show=2|@imgID=3|@att=10,10,8,100,0,0,0,0|@price=2000|@intro=火属性攻击+8|
@name=%火焰石+11/|@type=1|@show=2|@imgID=3|@att=10,10,11,150,0,0,0,0|@price=3000|@intro=火属性攻击+11|
@name=%火焰石+14/|@type=1|@show=2|@imgID=3|@att=10,10,14,200,0,0,0,0|@price=4500|@intro=火属性攻击+14|
10@name=%火焰石+17/|@type=1|@show=2|@imgID=3|@att=10,10,17,250,0,0,0,0|@price=1000|@intro=火属性攻击+17|
@name=%火焰石+21/|@type=1|@show=2|@imgID=3|@att=10,10,21,300,0,0,0,0|@price=1500|@intro=火属性攻击+21|
@name=%冰凌石+5/|@type=2|@show=3|@imgID=2|@att=10,5,5,0,0,0,0,0|@price=2000|@intro=冰属性攻击+5|
@name=%冰凌石+8/|@type=2|@show=3|@imgID=2|@att=10,5,8,0,0,0,0,0|@price=3000|@intro=冰属性攻击+8|
@name=%冰凌石+11/|@type=2|@show=3|@imgID=2|@att=10,5,11,0,0,0,0,0|@price=4500|@intro=冰属性攻击+11|
15@name=%冰凌石+14/|@type=2|@show=3|@imgID=2|@att=10,5,14,0,0,0,0,0|@price=1000|@intro=冰属性攻击+14|
@name=%冰凌石+17/|@type=2|@show=3|@imgID=2|@att=10,5,17,0,0,0,0,0|@price=1500|@intro=冰属性攻击+17|
@name=%冰凌石+21/|@type=2|@show=3|@imgID=2|@att=10,5,21,0,0,0,0,0|@price=2000|@intro=冰属性攻击+21|
@name=%玄阴石+5/|@type=3|@show=0|@imgID=1|@att=10,0,5,0,5,0,0,0|@price=3000|@intro=阴属性攻击+5|
@name=%玄阴石+8/|@type=3|@show=0|@imgID=1|@att=10,0,8,0,10,0,0,0|@price=4500|@intro=阴属性攻击+8|
20@name=%玄阴石+11/|@type=3|@show=0|@imgID=1|@att=10,0,11,0,15,0,0,0|@price=1000|@intro=阴属性攻击+11|
@name=%玄阴石+14/|@type=3|@show=0|@imgID=1|@att=10,0,14,0,20,0,0,0|@price=1500|@intro=阴属性攻击+14|
@name=%玄阴石+17/|@type=3|@show=0|@imgID=1|@att=10,0,17,0,25,0,0,0|@price=2000|@intro=阴属性攻击+17|
@name=%玄阴石+21/|@type=3|@show=0|@imgID=1|@att=10,0,21,0,30,0,0,0|@price=3000|@intro=阴属性攻击+21|
@name=%混沌石+5/|@type=4|@show=0|@imgID=4|@att=10,0,5,0,0,0,0,0|@price=4500|@intro=混沌伤害+5|
25@name=#混沌石+8/|@type=4|@show=0|@imgID=4|@att=10,10,5,0,0,0,0,0|@price=1000|@intro=混沌伤害+8|
@name=#混沌石+11/|@type=4|@show=0|@imgID=4|@att=10,0,8,0,0,0,0,0|@price=1500|@intro=混沌伤害+11|
@name=#混沌石+14/|@type=4|@show=0|@imgID=4|@att=10,0,11,0,0,0,0,0|@price=2000|@intro=混沌伤害+14|
@name=#混沌石+17/|@type=4|@show=0|@imgID=4|@att=10,0,14,0,0,0,0,0|@price=3000|@intro=混沌伤害+17|
@name=#混沌石+21/|@type=4|@show=0|@imgID=4|@att=10,0,17,0,0,0,0,0|@price=4500|@intro=混沌伤害+21|

