﻿@phaseAllStart

#monster
@id=0|@level=1|@x=57|@y=180|@dir=3|@haveAi=0|@attackArea=0|
@id=1|@level=1|@x=462|@y=180|@dir=3|@haveAi=0|@attackArea=0|
@id=12|@level=1|@x=175|@y=180|@dir=3|@haveAi=0|@attackArea=0|
@id=12|@level=1|@x=350|@y=180|@dir=3|@haveAi=0|@attackArea=0|
@id=12|@level=1|@x=61|@y=309|@dir=3|@haveAi=0|@attackArea=0|
@id=12|@level=1|@x=351|@y=309|@dir=3|@haveAi=0|@attackArea=0|
@id=3|@level=1|@x=147|@y=352|@dir=3|@haveAi=0|@attackArea=0|
@id=3|@level=1|@x=416|@y=352|@dir=3|@haveAi=0|@attackArea=0|
@id=3|@level=1|@x=546|@y=352|@dir=3|@haveAi=0|@attackArea=0|
@id=35|@level=1|@x=150|@y=200|@dir=2|@haveAi=1|@attackArea=40|
@id=35|@level=1|@x=150|@y=240|@dir=2|@haveAi=1|@attackArea=40|
@id=35|@level=1|@x=232|@y=236|@dir=2|@haveAi=1|@attackArea=40|
@id=32|@level=1|@x=308|@y=232|@dir=2|@haveAi=1|@attackArea=40|
@id=32|@level=1|@x=370|@y=200|@dir=2|@haveAi=1|@attackArea=40|
@id=32|@level=1|@x=450|@y=250|@dir=2|@haveAi=1|@attackArea=40|
@monsterEnd

#rectArea
@id=1
@sx=40
@sy=248
@dir=5
@rectEnd

#rectArea
@id=2
@sx=536
@sy=248
@dir=5
@rectEnd

#npcEventS
@id=0
@beid=5
@auto
@eid=SPEAK|@man=0|@str=主角死亡后结束此关|
@eid=DELEVENT|@beid=5|
@eid=REINIT|
@npcEventE

#conEventS
@id=5
@beid=2
@cond=1|
@eid=DELEVENT|@beid=2|
@eid=GOTOGONG|
@conEventE

@phaseEnd

