﻿@phaseAllStart

#monster
@id=2|@level=1|@x=265|@y=124|@dir=3|@haveAi=0|@attackArea=0|
@id=12|@level=1|@x=72|@y=182|@dir=3|@haveAi=0|@attackArea=0|
@id=12|@level=1|@x=221|@y=182|@dir=3|@haveAi=0|@attackArea=0|
@id=12|@level=1|@x=334|@y=182|@dir=3|@haveAi=0|@attackArea=0|
@id=12|@level=1|@x=120|@y=365|@dir=3|@haveAi=0|@attackArea=0|
@id=3|@level=1|@x=60|@y=400|@dir=3|@haveAi=0|@attackArea=0|
@id=3|@level=1|@x=225|@y=400|@dir=3|@haveAi=0|@attackArea=0|
@id=3|@level=1|@x=400|@y=400|@dir=3|@haveAi=0|@attackArea=0|
@id=37|@level=1|@x=150|@y=260|@dir=2|@haveAi=1|@attackArea=40|
@id=37|@level=1|@x=150|@y=364|@dir=2|@haveAi=1|@attackArea=40|
@id=34|@level=1|@x=260|@y=234|@dir=2|@haveAi=1|@attackArea=40|
@id=34|@level=1|@x=260|@y=286|@dir=2|@haveAi=1|@attackArea=40|
@id=34|@level=1|@x=370|@y=286|@dir=2|@haveAi=1|@attackArea=40|
@id=37|@level=1|@x=370|@y=338|@dir=2|@haveAi=1|@attackArea=40|
@monsterEnd

#rectArea
@id=1
@sx=44
@sy=268
@dir=5
@rectEnd

#rectArea
@id=2
@sx=392
@sy=268
@dir=5
@rectEnd

#npcEventS
@id=0
@beid=5
@auto
@eid=SPEAK|@man=0|@str=主角死亡后结束此关|
@eid=DELEVENT|@beid=5|
@eid=REINIT|
@npcEventE

#conEventS
@id=5
@beid=2
@cond=1|
@eid=DELEVENT|@beid=2|
@eid=GOTOGONG|
@conEventE

@phaseEnd

